Spade ihoho ebute
Nkan No. | ANSI Bolt | Bolt Iho Dia.d2(mm) | Awọn iwọn | Akiyesi | |||||
B | L | F | E | D | d | ||||
SNB1.25-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 | Iwọn okun:0.5-1.5mm2 (American standard22-16) Max.Current:Imax=19A |
SNB1.25-3.5S | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||
SNB1.25-3.5L | #6 | 3.7 | 6.4 | 16.0 | 6.5 | ||||
SNB1.25-4S | #8 | 4.3 | 6.4 | 16.0 | 6.5 | ||||
SNB1.25-4M | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||
SNB1.25-4L | #8 | 4.3 | 8.1 | 16.0 | 6.5 | ||||
SNB1.25-5S | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||
SNB1.25-5L | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||
SNB1.25-6S | 1/4 | 6.47 | 9.5 | 16.0 | 6.5 | ||||
SNB1.25-6L | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 | ||||
SNB2-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 | Iwọn okun:1.5-2.5mm2 (American standard16-14) Max.Current:Imax=27A |
SNB2-3.5S | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||
SNB2-3.5L | #6 | 3.7 | 6.4 | 16.0 | 6.5 | ||||
SNB2-4S | #8 | 4.3 | 6.4 | 16.0 | 6.5 | ||||
SNB2-4M | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||
SNB2-4L | #8 | 4.3 | 8.1 | 16.0 | 6.5 | ||||
SNB2-5S | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||
SNB2-5L | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||
SNB2-6S | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | ||||
SNB2-6L | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 | ||||
SNB3.5-3 | #4 | 3.2 | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 | Ìtóbi okun:2.5-4mm2 (American standard14-12) Max.Current:Imax=37A |
SNB3.5-4 | #8 | 4.3 | 8.0 | 18.3 | 7.0 | ||||
SNB3.5-5 | #10 | 5.3 | 8.0 | 18.3 | 7.0 | ||||
SNB3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 12.1 | ||||
SNB5.5-3.5 | #8 | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 | Ìtóbi okun:4-6mm2 (American standard12-10) Max.Current:Imax=48A |
SNB5.5-4S | #10 | 4.3 | 8.3 | 19.5 | 7.5 | ||||
SNB5.5-4L | #8 | 4.3 | 9.0 | 19.5 | 7.5 | ||||
SNB5.5-5 | #10 | 5.3 | 9.0 | 19.5 | 7.5 | ||||
SNB5.5-6S | 1/4 | 6.4 | 9.0 | 19.5 | 7.5 | ||||
SNB5.5-6L | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 | ||||
SNB5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 | ||||
SNB8-4 | #8 | 4.3 | 8.7 | 23.0 | 6.0 | 8.5 | 7.2 | 4.5 | Iwọn okun: 6-10mm2 (American standard8) Max.Current:Imax=62A |
SNB8-5 | #10 | 5.3 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | |
SNB8-6 | 1/4 | 6.4 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | |
SNB8-8 | 5/16 | 8.4 | 14.5 | 28.0 | 8.3 | 8.5 | 7.2 | 4.5 | |
SNB14-6 | 1/4 | 6.4 | 12.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | |
SNB14-8 | 5/16 | 8.4 | 14.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | |
SNB22-8 | 5/16 | 8.4 | 14.0 | 34.5 | 9.0 | 12.0 | 11.5 | 7.7 |
Awọn ẹya ara ẹrọ ti awọn ọja wa:
1. Long ṣiṣẹ aye.
2. Rọrun lati ṣiṣẹ.
3. Ẹwa ti a ṣe apẹrẹ, bulu, ofeefee ati awọ pupa ni a le yan.
4. Awọn aṣẹ le gba, apẹẹrẹ tun le pese.
Q: Ṣe o le ṣe iranlọwọ fun wa lati gbejade ati okeere?
A: A yoo ni a ọjọgbọn egbe lati sìn ọ.
Q:Kini awọn iwe-ẹri NI O NI?
A: A ni awọn iwe-ẹri ti ISO, CE, BV, SGS.
Q:Kini Akoko ATILẸYIN ỌJA RẸ?
A: 1 odun ni apapọ.
Q: Ṣe o le ṣe iṣẹ OEM?
A:Beeni a le se.
Q: Kini O Ṣiwaju Akoko?
A: Awọn awoṣe boṣewa wa ni iṣura, bi fun awọn aṣẹ nla, o gba to awọn ọjọ 15.
Q: Njẹ O le pese awọn ayẹwo Ọfẹ?
A: Bẹẹni, jọwọ kan si wa lati mọ eto imulo apẹẹrẹ.