Pin ifiweranṣẹ Ati Tr Ibusọ
Standard: IEC60383, ANSI C29.1, ANSI C29.9
Foliteji: 11-330kV
Awọn ohun elo iṣelọpọ BONLE fun awọn insulators TR ibudo ṣelọpọ ni ibamu pẹlu ANSI C29.9.Awọn ibeere idabobo wa ni ratinas lati 95kV si 2050kV BIL.Awọn ibeere pataki le tun funni ni ibeere.This katalogi, ti o ba pẹlu boṣewa ANSI TR bi daradara bi afikun ga agbara, afikun ti nrakò ori ijinna ati ki o yatọ BCD.is imudojuiwọn continuously Glazing jẹ grẹy ni ibamu si ANSI Z55.1 ati conform to Mun ta akiyesi 5BG 7.0 / 0.4.Brown glaze tun wa.Gilaasi oju oju ologbele ologbele le ṣee pese fun awọn agbegbe idoti pataki.
Kilasi | TR202 | TR205 | TR208 |
Ijinna oju-iwe (mm) | 267 | 394 | 610 |
H – Giga | 190.5 | 254 | 356 |
D – Opin | 178 | 178/160 | 178/160 |
Agbara Cantilever (kN) | 8.9 | 8.9 | 8.9 |
Agbara ẹdọfu | 31.2 | 38 | 44.5 |
Agbara Torision, Nm | 678 | 791 | 904 |
Agbara funmorawon, kN | 44.5 | 44.5 | 44.5 |
Filaasi Igbohunsafẹfẹ Kekere Foliteji-Gbẹ(kV) | 60 | 85 | 110 |
Foliteji Igbohunsafẹfẹ Igbohunsafẹfẹ Kekere-Otutu (kV) | 40 | 55 | 75 |
Lominu ni Impulse Filaṣi Foliteji-Pos., (kV) | 105 | 125 | 170 |
Lominu ni Gbigbọn Flashover Foliteji-Neg., (kV) | 120 | 200 | 250 |
Agbara igbohunsafẹfẹ withstand foliteji kV | 30 | 50 | 70 |
Impulse withstand foliteji kV | 95 | 110 | 150 |
Kilasi | 11 PC | 22 PC | 33 PC |
Ti won won Foliteji | 11kV | 22 kV | 33kV |
H – Giga | 280 | 366 | 390 |
D – Opin | 180 | 170 | 180 |
Creepage Distance mm | 465 | 565 | 720 |
Cantilever Agbara kN | 12.5 | 12.5 | 12.5 |
Igbohunsafẹfẹ kekere | 70 | 95 | 110 |
Foliteji Flashover (kV) | 40 | 65 | 85 |
Q: Ṣe o le ṣe iranlọwọ fun wa lati gbejade ati okeere?
A: A yoo ni a ọjọgbọn egbe lati sìn ọ.
Q:Kini awọn iwe-ẹri NI O NI?
A: A ni awọn iwe-ẹri ti ISO, CE, BV, SGS.
Q:Kini Akoko ATILẸYIN ỌJA RẸ?
A: 1 odun ni apapọ.
Q: Ṣe o le ṣe iṣẹ OEM?
A:Beeni a le se.
Q: Kini O Ṣiwaju Akoko?
A: Awọn awoṣe boṣewa wa ni iṣura, bi fun awọn aṣẹ nla, o gba to awọn ọjọ 15.
Q: Njẹ O le pese awọn ayẹwo Ọfẹ?
A: Bẹẹni, jọwọ kan si wa lati mọ eto imulo apẹẹrẹ.