GTY Series of Ejò Asopọmọra
Ejò Crimp Cable Ferrule
Oruko oja: | YOJIU |
Oṣiṣẹ YOJIU: | Lati ọdun 1989 |
Orukọ ọja: | Ejò Crimp Cable Ferrule |
Nọmba awoṣe: | GTY |
Ohun elo: | 99,9% Pure Ejò T3 |
Ohun elo: | So adaorin |
Itọju: | Acid pickling |
Iwọnwọn: | EN60998 |
Ijẹrisi: | ISO9001 |
Apeere: | Wa |
Awọn miiran: | OEM Iṣẹ Ti a nṣe |
Ibi ti Oti: | Zhejiang, China |
☆ O jẹ lilo nigbagbogbo fun sisopọ adaorin bàbà meji ni laini agbara tabi eto ipamo.Idena aarin ri to wa lati rọrun lati ṣakoso gigun yiyọ okun.
Dada: Electro tin palara
Nkan No. | Iwọn (mm) | ||
D | d | L | |
GTY-1.5 | 3.5 | 2.4 | 20 |
GTY-2.5 | 4.0 | 2.8 | 20 |
GTY-4 | 4.8 | 3.4 | 20 |
GTY-6 | 5.5 | 4.3 | 23 |
GTY-10 | 6.7 | 5.1 | 30 |
GTY-16 | 7.5 | 5.8 | 35 |
GTY-25 | 9.0 | 7.1 | 40 |
GTY-35 | 10.5 | 8.3 | 45 |
GTY-50 | 12.5 | 9.9 | 50 |
GTY-70 | 14.5 | 11.6 | 55 |
GTY-95 | 17.5 | 14.1 | 60 |
GTY-120 | 19.5 | 15.8 | 65 |
GTY-150 | 20.5 | 16.6 | 70 |
GTY-185 | 23.5 | 18.9 | 75 |
GTY-240 | 26.0 | 21.4 | 80 |
GTY-300 | 30.0 | 24.4 | 85 |
GTY-400 | 34.0 | 27.2 | 90 |
GTY-500 | 38.0 | 30.2 | 100 |
GTY-600 | 45.0 | 35.2 | 110 |
A: A yoo ni a ọjọgbọn egbe lati sìn ọ.
Q:Kini awọn iwe-ẹri NI O NI?
A: A ni awọn iwe-ẹri ti ISO, CE, BV, SGS.
Q:Kini Akoko ATILẸYIN ỌJA RẸ?
A: 1 odun ni apapọ.
Q: Ṣe o le ṣe iṣẹ OEM?
A:Beeni a le se.
Q: Kini O Ṣiwaju Akoko?
A: Awọn awoṣe boṣewa wa ni iṣura, bi fun awọn aṣẹ nla, o gba to awọn ọjọ 15.
Q: Njẹ O le pese awọn ayẹwo Ọfẹ?
A: Bẹẹni, jọwọ kan si wa lati mọ eto imulo apẹẹrẹ.