48V 50AH 100AH 200AH Batiri Litiumu Ion gbigba agbara
SBS jara Power Wall Litiumu Energy Ibi Batiri
Batiri ipamọ lithimenergy SBS lo igbesi aye iṣẹ pipẹLiFePO4batiri, ati iṣẹ gigaBMS lati daabobo ati ṣakoso eto batiri naa,
o ni lilo ti o gbooro ati igbesi aye gigun ju batiri ibile lọ.
Awoṣe | SBS-50AH 100AH 200AH |
Agbara | 2.4KWH / 4.8KWH / 9.6KWH |
Gbigba agbara lọwọlọwọ | 50A/100A/200A |
Ilọjade ti o pọju lọwọlọwọ | 50A/100A/200A |
Foliteji | 40.5-53.25V DC |
Standard Foliteji | 48VDC |
O pọju gbigba agbara lọwọlọwọ | 50A/100A/200A |
Max Gbigba agbara Foliteji | 53.25V |
Awoṣe DOD ti a daba | 90% |
Fifi sori ẹrọ | Minisita tabi Odi fifi sori |
Max Number Of Parallel | 15 |
Ibaraẹnisọrọ | CAN / RS485 / WIFI / 4G / Blue ehin ibaraẹnisọrọ |
Iwọn | 484*410*88.5mm/484*410*178mm/484*410*178mm |
Iwọn | 24.5KG / 39.5KG / 70.5KG |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa